Banknote Dimensions Reference

Banknote Height (in mm) Width (in mm)
USD 66.3 156
CAD 69.85 152.4
SGD 10 69 141
SGD 50 74 156
EUR 20 72 133
EUR 50 77 140
GBP 20 73 139
GBP 50 77 146
JPY 10000 76 160
AUD 50 65 151
HKD 100 76.5 153
NZD 50 72 150
NTD 1000 70 160
SEK 500 66 147
NOK 500 70 147
KRW 50000 68 154

For wallets intended to carry a few bills, wallets should have a height that’s 6-7mm greater than the largest banknote.

For wallets intended to carry more than a few bills, the height should be 8-11mm greater than the largest banknote.